<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil at U.S. $ 200 a Barrel Doomsday Scenarios</title>
	<atom:link href="http://thewarriorlawyer.com/2008/05/24/oil-at-us-200-a-barrel-doomsday-scenarios/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewarriorlawyer.com/2008/05/24/oil-at-us-200-a-barrel-doomsday-scenarios/</link>
	<description>Lawyer in the Philippines</description>
	<lastBuildDate>Mon, 05 Mar 2012 16:50:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mark foster</title>
		<link>http://thewarriorlawyer.com/2008/05/24/oil-at-us-200-a-barrel-doomsday-scenarios/comment-page-1/#comment-79560</link>
		<dc:creator>mark foster</dc:creator>
		<pubDate>Thu, 16 Sep 2010 10:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://thewarriorlawyer.com/?p=193#comment-79560</guid>
		<description>800 number for stephen leeb&#039;s Guide To Currency and Commodity Prices, THE CASH COW. Thanks</description>
		<content:encoded><![CDATA[<p>800 number for stephen leeb&#8217;s Guide To Currency and Commodity Prices, THE CASH COW. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil Price Shocks and Other Midyear Prognostications &#187; The Warrior Lawyer &#124; Philippine Lawyer</title>
		<link>http://thewarriorlawyer.com/2008/05/24/oil-at-us-200-a-barrel-doomsday-scenarios/comment-page-1/#comment-26991</link>
		<dc:creator>Oil Price Shocks and Other Midyear Prognostications &#187; The Warrior Lawyer &#124; Philippine Lawyer</dc:creator>
		<pubDate>Wed, 02 Jul 2008 03:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://thewarriorlawyer.com/?p=193#comment-26991</guid>
		<description>[...] keeps climbing. It will get worse in the last quarter as winter approaches. I fear we will hit the nightmare scenario of U.S. $ 200.00/barrel sooner than [...]</description>
		<content:encoded><![CDATA[<p>[...] keeps climbing. It will get worse in the last quarter as winter approaches. I fear we will hit the nightmare scenario of U.S. $ 200.00/barrel sooner than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

